About this vehicle
if you are looking for a BMW 320d M sport Auto Convertible then i`m sure this`ll take some beating, it comes fully loaded with Pro Sat/ Nav, Red Leather, Electric Heated Seats, New Alloys, Parking Sensors Front and Rear and Full Service History
Overview
Manufacturer | BMW |
Model | 3 SERIES |
Derivative | 2.0 320D M SPORT 2DR AUTOMATIC |
Price | SOLD |
Year | 2013 (13) |
First Registered | 28th June, 2013 |
Mileage | 55,400 miles |
Transmission | Automatic |
Forward Gears | 6 |
Body Style | Convertible |
Fuel | Diesel |
Number of Keys | 1 |
Colour | Mineral White |
No. of Previous Owners | 3 |
Emissions | 149 g/km |
Tax Band | F |
RFL 6 mths | £85.25 |
RFL 12 mths | £155.00 |
Doors | 2 |
Seats | 4 |
Interior | Red Leather |
Engine Size | 1995cc |
Performance
Top Speed | 140 mph |
0-62 mph | 8.4 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 181 bhp |
Engine Torque | 280 lb/ft |
NCAP Safety Rating
Adult | 5 |
Child | 4 |
Pedestrian | 1 |
Dimensions
Height | 1384 mm |
Length | 4612 mm |
Width | 1782 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2013 (13) BMW 3 SERIES 2.0 320D M SPORT 2DR AUTOMATIC please complete the form below giving as much detail as possible.
Vehicle Enquiry | Strongford Garage
Please complete all fields marked with an asterisk *